Standard Products
We have been focusing on providing customers with high quality slip ring products and solutions.
The company's products are not only widely used in civil industry, but also enter the aerospace and military fields.
Standard series integral precision conductive slip rings with an outer diameter of 158mm and a through hole diameter of 80mm (applicable to <=80mm).
If an inner hole of less than 80mm is required, it can be solved by adding an inner lining bushing.
RH: Series code for hollow slip rings
80158: 80-inner diameter 80mm; 158-outer diameter 158mm
Number of Current paths:
0610:06 represents 6 channels, 10 represents each channel can pass 10A current
1230:12 represents 12 channels, 30 represents each channel can pass 30A current
Number of signal paths:
06S:06 stands for Channel 6, and S stands for signal line
12S:12 represents 12 channels and S represents the signal line
F: Rotor side flange mounting
Standard series integral precision conductive slip rings with an outer diameter of 158mm and a through hole diameter of 80mm (applicable to <=80mm).
If an inner hole of less than 80mm is required, it can be solved by adding an inner lining bushing.
RH80158 Series through-hole Slip ring Selection Table | |||||||
Model | 10A | Signal or 5A | L (mm) | Model | 10A | Signal or 5A | L (mm) |
RH80158-02S | 0 | 2 | 58 | RH80158-36S | 0 | 36 | 178 |
RH80158-0210 | 2 | 0 | 58 | RH80158-0610-30S | 6 | 30 | 178 |
RH80158-03S | 0 | 3 | 58 | RH80158-1210-S24 | 12 | 24 | 178 |
RH80158-0310 | 3 | 0 | 58 | RH80158-3610 | 36 | 0 | 178 |
RH80158-06S | 0 | 6 | 58 | RH80158-42S | 0 | 42 | 202 |
RH80158-0210-04S | 2 | 4 | 58 | RH80158-0610-36S | 6 | 36 | 202 |
RH80158-0410-02S | 4 | 2 | 58 | RH80158-1210-30S | 12 | 30 | 202 |
RH80158-0610 | 6 | 0 | 58 | RH80158-4210 | 42 | 0 | 202 |
RH80158-12S | 0 | 12 | 82 | RH80158-48S | 0 | 48 | 226 |
RH80158-0210-10S | 2 | 10 | 82 | RH80158-0610-42S | 6 | 42 | 226 |
RH80158-0310-09S | 3 | 9 | 82 | RH80158-1210-36S | 12 | 36 | 226 |
RH80158-0610-06S | 6 | 6 | 82 | RH80158-1810-30S | 18 | 30 | 226 |
RH80158-0810-04S | 8 | 4 | 82 | RH80158-2410-24S | 24 | 24 | 226 |
RH80158-1010-02S | 10 | 2 | 82 | RH80158-4810 | 48 | 0 | 226 |
RH80158-1210 | 12 | 0 | 82 | RH80158-60S | 0 | 60 | 274 |
RH80158-18S | 0 | 18 | 106 | RH80158-0610-54S | 6 | 54 | 274 |
RH80158-0210-16S | 2 | 16 | 106 | RH80158-0910-51S | 9 | 51 | 274 |
RH80158-0410-14S | 4 | 14 | 106 | RH80158-1210-48S | 12 | 48 | 274 |
RH80158-0610-12S | 6 | 12 | 106 | RH80158-2410-36S | 24 | 36 | 274 |
RH80158-0810-10S | 8 | 10 | 106 | RH80158-72S | 0 | 72 | 322 |
RH80158-1010-08S | 10 | 8 | 106 | RH80158-1210-60S | 12 | 60 | 322 |
RH80158-1210-06S | 12 | 6 | 106 | RH80158-2410-48S | 24 | 48 | 322 |
RH80158-1410-04S | 14 | 4 | 106 | RH80158-3610-36S | 36 | 36 | 322 |
RH80158-1610-02S | 16 | 2 | 106 | RH80158-84S | 0 | 84 | 370 |
RH80158-24S | 0 | 24 | 130 | RH80158-1210-72S | 12 | 72 | 370 |
RH80158-0410-20S | 4 | 20 | 130 | RH80158-2410-60S | 24 | 60 | 370 |
RH80158-0610-18S | 6 | 18 | 130 | RH80158-3610-48S | 36 | 48 | 370 |
RH80158-1210-12S | 12 | 12 | 130 | RH80158-96S | 0 | 96 | 418 |
RH80158-1810-06S | 18 | 6 | 130 | RH80158-1210-84S | 12 | 84 | 418 |
RH80158-2410 | 24 | 0 | 130 | RH80158-2410-72S | 24 | 72 | 418 |
RH80158-30S | 0 | 30 | 154 | RH80158-3610-60S | 36 | 60 | 418 |
RH80158-0610-24S | 6 | 24 | 154 | RH80158-4210-54S | 42 | 56 | 418 |
RH80158-1210-18S | 12 | 18 | 154 | RH80158-108S | 0 | 108 | 466 |
RH80158-1810-12S | 18 | 12 | 154 | RH80158-1210-96S | 12 | 96 | 466 |
RH80158-2410-06S | 24 | 6 | 154 | RH80158-2410-84S | 24 | 84 | 466 |
RH80158-3010 | 30 | 0 | 154 | RH80158-3610-72S | 36 | 72 | 466 |
Electrical technical specifications | ||
Parameters | Numerical value | |
Power | Signal | |
Rated voltage | 0~220VAC/VDC | 0~220VAC/VDC |
Insulation resistance | 500 m Ω / 500 VDC | 500 m Ω / 500 VDC |
Wire specification | AWG17# Tin-coated Teflon | AWG22# Tin-coated Teflon |
Wire length | Standard length: 300mm (adjustable as required) | |
Insulation strength | 500VAC@50Hz, 60s | |
Dynamic resistance change value | < 0.01 Ω | |
Mechanical technical indicators | ||
Parameters | Numerical value | |
Working life | ≥20 million revolutions | |
Maximum rotational speed | 1~250rpm | |
Working temperature | - 30 ℃ ~ 80 ℃ | |
Working humidity | 0~85% RH | |
Contact material | Precious metals | |
Shell material | Aluminum alloy | |
Rotational torque | 0.1N.m; +0.03N.m/6 channels | |
Protection grade | IP51 |
Loop road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colour | black | red | yellow | green | blue | white | black | red | yellow | green | blue | white |
Note:
Six colors form a group, and the numbers are respectively 1... 6. The next group starts from 7... 12. Repeat the first six colors, and each group is identified by a number tube as the group number.
Note:
The following special requirements can all be customized. The delivery time will increase by 3 to 15 days, and the cost will increase by 5% to 50%. Most of the basic accessories of our company are standardized and modularized. Non-standard customization can also greatly reduce costs and delivery time.
① The lead-out method and lead-out length of the rotor and stator can be customized.
② Due to structural limitations, it can be customized according to the specified length, height or outer diameter.
③ It can support up to 200 power currents or signals at most.
④ Optional aviation plugs, terminals and heat shrink tubes are available.
⑤ Mixed slip rings for servo system signals, power lines and encoder lines of Yaskawa, Panasonic, Siemens, etc.
⑥ Capable of mixed high-speed data transmission (including Ethernet, USB, RS232,RS485,Profibus, CanBUS,CANOPEN, DeviceNET, CC-LINK, ProfiNET, EtherCAT and various other industrial buses).
⑦ Mixing of temperature control signals and thermocouple signals.
⑧ Customized for shockproof, high-temperature and other special environments.
⑨ It can be integrated with pneumatic and hydraulic rotary joints as a gas-electro-hydraulic slip ring.
⑩ High-temperature customization can reach up to 500 degrees.
⑪ High voltage can be customized up to 110kV.
⑫ High speed 10,000 RPM.
⑬ Current up to 5000 amperes (A).
⑭ Military grade.
⑮ Waterproof, underwater mode optional, IP65,IP68 optional.
⑯ Requirements for stainless steel housing.
Phone: +86 13622631318
Email: info@reehonde.com
Add: Room 301, Building 1, No. 11, Dalingshan Lakeside South 1st Street, Dalingshan Town, Dongguan City, Guangdong Province, China
Copyright © 2025 Dongguan Rui-Hong-De Precision Industry Co., Ltd All rights reserved. Privacy policy | Terms and Conditions