Standard Products
We have been focusing on providing customers with high quality slip ring products and solutions.
The company's products are not only widely used in civil industry, but also enter the aerospace and military fields.
RH:Series code for hollow slip rings
1254:12 - Inner diameter 12.7mm; 54- Outer diameter 54mm
Number of Current paths:
0610:06 represents 6 channels, and 10 indicates that each channel can carry a current of 10A
0220:02 represents 2 channels, and 20 indicates that each channel can carry a current of 20A
Number of signal paths:
06S:06 stands for Channel 6, and S stands for signal line
12S:12 represents 12 channels and S represents the signal line
Standard series integral precision conductive slip rings with an outer diameter of 54mm and a through hole diameter of 12.7mm.
RH0729 Series Through-hole Slip ring Selection Table | |||
Model | 10A | SlG or l | L (mm) |
RH1254-0205 | 0 | 2 | 35 |
RH1254-0405 | 0 | 4 | 35 |
RH1254-0605 | 0 | 6 | 35 |
RH1254-1205 | 0 | 12 | 35 |
RH1254-0210 | 2 | 0 | 35 |
RH1254-0410 | 4 | 0 | 35 |
RH1254-0610 | 6 | 0 | 35 |
Model | 15A | 20A | L (mm) |
RH1254-0415 | 4 | 0 | 35 |
RH1254-0220 | 0 | 2 | 35 |
Note:
N 10A current loops combined can be used as one N*10A current loop. For example: Two loops of 10A are combined to form Route 20A.
The image size is for reference only. If you have any special requirements for use, please contact customer service for quick selection.
Support customization.
Electrical technical specifications | ||
Parameters | Numerical value | |
Power | Signal | |
Rated voltage | 220VAC/VDC | 220VAC/VDC |
Insulation resistance | 500MΩ/500VDC | 500 m Ω / 500 VDC |
Wire specification | AWG17#Silver-plated Teflon | AWG22#Silver-plated Teflon |
Wire length | Standard length300mm (can be adjusted as required) | |
Insulation strength | 500VAC@50Hz, 60s | |
Dynamic resistance change value | < 0.01 Ω | |
Mechanical technical indicators | ||
Parameters | Numerical value | |
Working life | ≥20 million revolutions | |
Maximum rotational speed | 1~300rpm | |
Working temperature | - 30 ℃ ~ 80 ℃ | |
Working humidity | 0~85% RH | |
Contact material | Precious metals | |
Shell material | Aluminum alloy | |
Rotational torque | 0.05N.m; +0.02N.m/6 channels | |
Protection grade | IP51 |
Loop road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colour | black | red | yellow | green | blue | white | black | red | yellow | green | blue | white |
Note:
Six colors form a group, and the numbers are respectively 1... 6. The next group starts from 7... 12. Repeat the first six colors, and each group is identified by a number tube as the group number.
Phone: +86 13622631318
Email: info@reehonde.com
Add: Room 301, Building 1, No. 11, Dalingshan Lakeside South 1st Street, Dalingshan Town, Dongguan City, Guangdong Province, China
Copyright © 2025 Dongguan Rui-Hong-De Precision Industry Co., Ltd All rights reserved. Privacy policy | Terms and Conditions